17 Jun 2025 | 10:30 AM - 10:40 AM
The Forum Stage17 Jun 2025 | 10:30 AM - 10:40 AM
The Forum Stage17 Jun 2025 | 10:45 AM - 10:55 AM
The Forum Stage17 Jun 2025 | 10:55 AM - 11:15 AM
AI Spotlight Stage17 Jun 2025 | 11:00 AM - 11:10 AM
The Forum Stage17 Jun 2025 | 11:15 AM - 11:25 AM
The Forum Stage17 Jun 2025 | 11:20 AM - 11:50 AM
AI Spotlight Stage17 Jun 2025 | 11:30 AM - 11:40 AM
The Forum Stage17 Jun 2025 | 1:15 PM - 1:35 PM
Main Stage
Tom Hale
17 Jun 2025 | 1:35 PM - 1:55 PM
Main Stage17 Jun 2025 | 1:55 PM - 2:15 PM
Main Stage17 Jun 2025 | 2:45 PM - 2:55 PM
AI Spotlight Stage17 Jun 2025 | 2:45 PM - 2:55 PM
The Forum Stage17 Jun 2025 | 3:00 PM - 3:10 PM
AI Spotlight Stage17 Jun 2025 | 3:00 PM - 3:10 PM
The Forum Stage17 Jun 2025 | 3:15 PM - 3:25 PM
The Forum Stage17 Jun 2025 | 3:15 PM - 3:35 PM
AI Spotlight Stage
Dr. David C. Rhew
17 Jun 2025 | 3:30 PM - 3:40 PM
The Forum Stage17 Jun 2025 | 3:45 PM - 3:55 PM
The Forum Stage17 Jun 2025 | 4:40 PM - 5:00 PM
Main Stage17 Jun 2025 | 5:00 PM - 5:20 PM
Main Stage
Karen DeSalvo
17 Jun 2025 | 5:20 PM - 5:40 PM
Main Stage
Lina Behrens


Create a free account or log in to unlock content, event past recordings and more!
TidalSense has developed, regulated and is bringing to market, a rapid, high accuracy and easy-to-use diagnostic test for COPD, which has potential to replace spirometry in respiratory diagnostic pathways. N-Tidal Diagnose (R) combines a novel, patented, and innovative fast-response CO2 sensor embedded within a connected, handheld and battery-operated handset (N-Tidal Handset), with AI algorithms that can sensitively detect changes in lung physiology consistent with obstructive respiratory diseases such as COPD (N-Tidal Diagnose software). N-Tidal Diagnose (R) is now CE-marked as a certified Class 2a medical device under EU Medical Device Regulations (MDR) for use in COPD diagnosis. It is the first non-spirometry-based diagnostic technology to be certified for COPD diagnosis under EU MDR.